2021考研徐州醫(yī)科大學調(diào)劑擬錄取名研究生單公示

發(fā)布時間:2021-05-19 編輯:考研派小莉 推薦訪問:
2021考研徐州醫(yī)科大學調(diào)劑擬錄取名研究生單公示

2021考研徐州醫(yī)科大學調(diào)劑擬錄取名研究生單公示內(nèi)容如下,更多考研資訊請關(guān)注我們網(wǎng)站的更新!敬請收藏本站,或下載我們的考研派APP和考研派微信公眾號(里面有非常多的免費考研資源可以領(lǐng)取,有各種考研問題,也可直接加我們網(wǎng)站上的研究生學姐微信,全程免費答疑,助各位考研一臂之力,爭取早日考上理想中的研究生院校。)

2021考研徐州醫(yī)科大學調(diào)劑擬錄取名研究生單公示 正文

序號 考生編號 初試成績 復試成績 總成績
1 106311000805985 354 429.86 391.93
2 845011141200143 313 441.00 377.00
3 103431621403847 368 408.60 388.30
4 102851212525585 350 436.99 393.49
5 102861347114327 377 406.20 391.60
6 103131110200600 306 408.20 357.10
7 100621000104346 358 433.70 395.85
8 104871000136458 381 424.60 402.80
9 102511000012841 309 444.00 376.50
10 102481122116792 364 426.00 395.00
11 103431331002379 342 460.20 401.10
12 102461322218468 342 457.30 399.65
13 105591210005773 357 424.97 390.99
14 103121100000708 353 438.60 395.80
15 103351000916444 350 442.20 396.10
16 102771210001251 360 400.00 380.00
17 104871000137064 304 399.00 351.50
18 103161210001315 309 435.60 372.30
19 102851212525709 340 423.40 381.70
20 103161210004286 321 417.00 369.00
21 102851212526532 363 406.60 384.80
22 103691212500664 350 420.00 385.00
23 106101105100495 350 450.17 400.08
24 103121100002747 360 398.40 379.20
25 102771210002951 369 399.20 384.10
26 103161210003464 331 416.00 373.50
27 106141105116284 331 424.20 377.60
28 103121100000709 352 488.00 420.00
29 103121100004600 350 420.20 385.10
30 144231208100945 309 357.00 333.00
31 102851212324712 333 420.00 376.50
32 103921213533114 347 422.80 384.90
33 105591210005020 319 454.40 386.70
34 102851212517470 340 409.50 374.75
35 101601021002848 348 310.97 329.48
36 106111019080176 316 355.00 335.50
37 106311000404498 323 454.00 388.50
38 106731000016571 287 461.40 374.20
39 102991211305479 300 313.00 306.50
40 110651852608942 362 426.80 394.40
41 104391370400462 336 426.40 381.20
42 103131110401983 301 427.67 364.34
43 104591410400414 326 446.00 386.00
44 103121100005770 348 433.00 390.50
45 102691130080003 340 450.00 395.00
46 102851212512223 353 457.00 405.00
47 106141105104214 355 426.06 390.53
48 103121100001561 356 438.60 397.30
49 106311000280759 374 369.20 371.60
50 106141105119246 345 367.80 356.40
51 105331432501063 370 381.60 375.80
52 105591210004598 331 427.00 379.00
53 105311432700264 316 436.40 376.20
54 103121100001168 359 446.00 402.50
55 101611413804507 374 420.00 397.00
56 103151210501551 340 420.00 380.00
57 103131110200722 325 423.43 374.21
58 103121100000785 360 407.40 383.70
59 102991211003785 284 453.20 368.60
60 103441000002200 367 430.00 398.50
61 121211000006720 355 432.00 393.50
62 103161210004269 317 408.00 362.50
63 102461323918564 370 438.40 404.20
64 101611416104597 338 415.20 376.60
65 102991211712039 375 448.60 411.80
66 105701567894204 331 415.00 373.00
67 105331341203790 342 360.00 351.00
68 103131110201945 335 450.60 392.80
69 105591210018137 300 458.60 379.30
70 104861303023489 363 475.80 419.40
71 103121100001148 358 445.00 401.50
72 104871000136805 344 421.60 382.80
73 103431413403102 352 457.60 404.80
74 102861320201909 335 462.00 398.50
75 106601000000171 340 449.40 394.70
76 106101105100067 367 433.59 400.29
77 104221510905297 356 363.60 359.80
78 104861303023498 346 424.40 385.20
79 103121100001907 374 416 395.00
80 103131111102966 321 477.00 399.00
81 105421432100485 300 315.40 307.70
82 102481122114714 371 446.80 408.90
83 104871000142401 324 427.60 375.80
84 103121100001200 365 470.83 417.92
85 105331360901475 362 357.60 359.80
86 103121100001908 341 449.00 395.00
87 102481122112737 336 457.20 396.60
88 103431330100674 324 440.00 382.00
89 102991211305466 308 317.00 312.50
90 100011008910085 345 401.57 373.29
91 106101105100440 357 430.00 393.50
92 103131110601491 362 438.26 400.13
93 106981611100813 347 410.17 378.58
94 105591210005476 323 463.20 393.10
95 102851212518484 344 414.40 379.20
96 144301179000062 308 423.00 365.50
97 102261008005768 329 480.00 404.50
98 104221510917946 357 453.00 405.00
99 103131110600491 332 434.00 383.00
100 102851212528903 351 434.40 392.70
101 106311000187519 343 403.14 373.07
102 107301121005016 321 397.50 359.25
103 106311000286062 352 441.73 396.86
104 121211000000291 366 423.80 394.90
105 103121100006443 363 464.15 413.58
106 106981131411247 346 443.20 394.60
107 106311000804954 351 450.50 400.75
108 102991211306676 327 337.00 332.00
109 105581880119993 359 436.00 397.50
110 103121110303677 350 433.00 391.50
111 103121100004975 375 430 402.50
112 103841213600339 348 429.33 388.67
113 106311000286692 370 420.20 395.10
114 103121100005467 367 397.20 382.10
115 103131111101710 326 448.00 387.00
116 103121100000765 348 443.67 395.83
117 103691212500686 343 430.00 386.50
118 102861321809311 316 432.60 374.30
119 102841213022263 329 420.00 374.50
120 121211000007042 308 402.83 355.42
121 103431360802807 360 435.20 397.60
122 106981511320223 356 423.00 389.50
123 102851212309727 324 471.00 397.50
124 103161210005053 307 415.00 361.00
125 104871000142002 364 442.79 403.39
126 102931210102084 301 346.00 323.50
127 103131110701613 331 417.90 374.45
128 104031100213001 344 404.80 374.40
129 103131110702514 352 395.40 373.70
130 103121100004851 366 437.80 401.90
131 103121100002953 355 407.80 381.40
132 104231370710424 329 421.00 375.00
133 102851212515012 328 466.00 397.00
134 103121100000774 317 436.60 376.80
135 100621000103635 341 452.00 396.50
136 103131110201003 344 425.00 384.50
137 102951211906360 302 310.00 306.00
138 103431370302893 346 444.50 395.25
139 101631000002382 321 330.00 325.50
140 102861321809332 338 463.20 400.60
141 102841213516034 348 438.00 393.00
142 103131111100255 345 418.00 381.50
143 104711010002821 368 454.00 411.00
144 103131110201005 327 401.60 364.30
145 107301121003098 324 427.00 375.50
146 102851212526302 365 455.60 410.30
147 106101105100594 376 421.40 398.70
148 103431330301084 349 411.00 380.00
149 100251513003662 355 355.00 355.00
150 105331432501069 378 440.00 409.00
151 103431371603031 361 423.00 392.00
152 105331511801808 349 394.80 371.90
153 105701567891949 362 410.40 386.20
154 100891230620221 312 399.67 355.83
155 103121100005666 333 436.60 384.80
156 103351000916778 365 436.90 400.95
157 104591410400084 334 450.00 392.00
158 104231370710532 320 416.00 368.00
159 121211000000325 372 390.40 381.20
160 104591410110358 362 461.60 411.80
161 104861304023911 360 433.80 396.90
162 103131110201973 375 403.20 389.10
163 103121100001911 380 430.60 405.30
164 102851212316315 295 469.00 382.00
165 103121100001721 364 388.80 376.40
166 105591210006855 359 435.60 397.30
167 103161210002194 316 412.00 364.00
168 104221510907163 360 414.00 387.00
169 105331371101512 341 419.60 380.30
170 103131110202182 341 420.30 380.65
171 100251130200697 336 389.60 362.80
172 105591210005881 287 459.00 373.00
173 144301189000236 308 467.00 387.50
174 102481122116080 371 410.60 390.80
175 103121100002769 351 435.20 393.10
176 106311000341046 390 381.44 385.72
177 103121100005323 352 418.00 385.00
178 102851212520156 361 377.40 369.20
179 103841214300486 346 429.50 387.75
180 103121100002481 339 454.20 396.60
181 100251213901807 332 421.00 376.50
182 100891141303483 319 409.17 364.09
183 104591410410176 320 350.00 335.00
184 105711210001151 353 380.00 366.50
185 100251370802731 353 463.40 408.20
186 105701567891225 377 442.57 409.79
187 103431350902739 342 425.80 383.90
188 106321100700090 325 469.00 397.00
189 103161210002376 319 412.80 365.90
190 102851212513490 339 392.40 365.70
191 105641000000205 307 428.00 367.50
192 103921213083243 366 453.60 409.80
193 102771210003411 390 421.00 405.50
194 104871000133955 368 423.75 395.88
195 102261004001159 344 407.80 375.90
196 103131110301332 338 400.80 369.40
197 102461323918557 348 443.00 395.50
198 103131110202091 331 448.80 389.90
199 104221510105309 352 426.00 389.00
200 105611200011312 333 418.00 375.50
201 102461321418279 344 451.00 397.50
202 103371210008618 334 420.00 377.00
203 103431370702932 359 408.15 383.57
204 104391371301720 323 401.20 362.10
205 103121100004862 356 405.40 380.70
206 102851212518470 380 452.60 416.30
207 102861370615818 332 462.00 397.00
208 103121100000748 365 445.00 405.00
209 107431000000201 368 448.00 408.00
210 101631000002156 327 405.00 366.00
211 103131110202209 343 371.30 357.15
212 105421432500615 332 391.50 361.75
213 106101105100235 331 338.80 334.90
214 101611370503843 352 429.80 390.90
215 102771210002686 350 457.20 403.60
216 103121100001202 372 397.00 384.50
217 102261008005606 325 360.00 342.50
218 102261013006493 302 407.33 354.67
219 104221510905088 369 382.60 375.80
220 105581510123222 345 466.60 405.80
221 103121110905449 325 455.00 390.00
222 105331431000196 368 383.20 375.60
223 106141105115450 338 404.00 371.00
224 104221510906142 364 454.00 409.00
225 106311000403209 308 452.00 380.00
226 103151210501298 362 420.00 391.00
227 100251112500290 327 420.57 373.79
228 105331413801601 354 413.80 383.90
229 103431360802813 355 461.00 408.00
230 102841213514727 312 466.80 389.40
231 106141105509210 330 447.00 388.50
232 102511000006778 342 426.00 384.00
233 101591000004186 357 435.07 396.04
234 104591410150168 343 436.00 389.50
235 104871000131814 372 441.00 406.50
236 105581810118939 362 408.00 385.00
237 105331432701141 357 452.80 404.90
238 121211000000620 388 408.80 398.40
239 103121110902358 327 403.40 365.20
240 106981513320476 347 414.00 380.50
241 103131110201938 346 437.00 391.50
242 103131110201865 368 438.00 403.00
243 103661210000954 344 448.00 396.00
244 103121100001203 358 381.00 369.50
245 101611410704283 363 405.00 384.00
246 105611200014706 350 429.00 389.50
247 103131110200576 343 436.00 389.50
248 107301121006234 345 419.10 382.05
249 102281000000770 386 445.00 415.50
250 104221510906114 335 425.50 380.25
251 103351000903592 359 437.97 398.49
252 105581800117725 361 421.35 391.18
253 100621000103980 335 470.00 402.50
254 103121100001205 342 401.20 371.60
255 103661210001842 358 360.40 359.20
256 100621000102834 330 439.60 384.80
257 102771210003934 388 454.00 421.00
258 103131110602392 350 442.75 396.38
259 103121100001943 344 446.60 395.30
260 121211000002221 361 445.20 403.10
261 103121110205543 347 435.80 391.40
262 103131111101722 324 460.00 392.00
263 121211000001326 365 427.00 396.00
264 102481122118596 369 445.00 407.00
265 103351000903581 360 445.60 402.80
266 104591410150004 358 438.60 398.30
267 103121110101484 309 455.60 382.30
268 100891131430131 325 460.00 392.50
269 103161210001366 309 445.00 377.00
270 103121100002923 346 398.50 372.25
271 100251640103884 329 418.60 373.80
272 101631000002030 347 375.00 361.00
273 101611321303484 332 467.00 399.50
274 103161210004033 321 478.00 399.50
275 103131110202486 366 468.60 417.30
276 102851212515676 330 462.80 396.40
277 103371210011799 335 417.00 376.00
278 103121110105412 369 447.80 408.40
279 103661210003653 356 366.60 361.30
280 103121100004857 382 455.00 418.50
281 100631000103913 299 399.00 349.00
282 103121100002436 350 405.60 377.80
283 105591210005856 355 415.60 385.30
284 103371210013480 333 412.60 372.80
285 121211000006192 335 436.80 385.90
286 106141105116289 369 434.80 401.90
287 103121100001947 331 432.60 381.80
288 103121100002475 357 390.67 373.84
289 103121100001236 368 444.00 406.00
290 103661210003161 357 432.00 394.50
291 106611000002240 362 432.00 397.00
292 105331423501655 356 386.40 371.20
293 103121100004270 360 450.80 405.40
294 105591210007535 301 414.20 357.60
295 105591210001400 376 440.20 408.10
296 103121100005947 358 450.80 404.40
297 101591000001547 350 450.33 400.17
298 104221510107807 345 454.00 399.50
299 102771210001843 385 422.00 403.50
300 104251540004097 319 320.00 319.50
301 101591000001462 352 413.80 382.90
302 103661210001997 346 449.00 397.50
303 102471413717337 333 461.60 397.30
304 103131110302140 337 373.80 355.40
305 102991211701913 304 421.00 362.50
306 102851212512535 341 423.10 382.05
307 845011370700303 345 421.00 383.00
308 106981460619828 354 444.17 399.08
309 103121110601327 325 421.60 373.30
310 100621000101696 359 445.33 402.17
311 100631000103531 322 449.00 385.50
312 104221510904998 365 369.00 367.00
313 101591000001629 362 461.50 411.75
314 105041211738871 314 456.60 385.30
315 103431340802603 358 332.06 345.03
316 100621000103166 330 470.00 400.00
317 102851212508704 336 394.17 365.09
318 102851212517875 365 404.20 384.60
319 104221510906035 340 381.70 360.85
320 102771210001451 371 423.00 397.00
321 100251410702993 342 397.00 369.50
322 102261008005459 337 400.00 368.50
323 105331321711184 347 412.00 379.50
324 100621000101007 360 453.40 406.70
325 102851212518700 364 438.00 401.00
326 106611000004002 358 470.60 414.30
327 101591000000560 354 442.77 398.39
328 103131110202017 338 435.80 386.90
329 102221100213281 354 393.11 373.56
330 104221510104068 361 417.00 389.00
331 103431341202618 353 423.40 388.20
332 103121110604463 310 439.60 374.80
333 104221510907933 330 432.30 381.15
334 104871000140560 356 385.00 370.50
335 106311000197873 355 399.83 377.42
336 105581800117370 335 412.67 373.84
337 103371210001531 312 411.20 361.60
338 121211000006947 331 428.00 379.50
339 105701567890957 362 426.30 394.15
340 106131100700121 378 410.00 394.00
341 103121100001268 358 438.79 398.39
342 103121100006325 368 380.00 374.00
343 103151211503516 366 427.20 396.60
344 104711010002897 358 451.00 404.50
345 105331431810476 297 460.40 378.70
346 121211000002098 363 417.39 390.19
347 102861360915047 343 414.00 378.50
348 102681340101131 357 416.00 386.50
349 104861303023354 348 456.00 402.00
350 103431611403742 364 418.80 391.40
351 103121100000754 366 445.80 405.90
352 105701567890271 354 368.40 361.20
353 103441000002313 369 384.40 376.70
354 106311000911610 300 431.80 365.90
355 105581890120136 367 382.00 374.50
356 121211000000822 372 391.00 381.50
357 102851212516401 383 477.60 430.30
358 103121100000862 335 442.20 388.60
359 102851212521165 369 419.17 394.09
360 101611321303476 372 456.80 414.40
361 103121110105670 343 436.00 389.50
362 102461121516749 344 394.80 369.40
363 103121100001306 311 404.60 357.80
364 106141083106900 328 350.00 339.00
365 106311000193965 372 443.00 407.50
366 103121100001192 359 418.60 388.80
367 103841213301483 316 392.00 354.00
368 103161210000542 311 446.00 378.50
369 103351000921549 308 445.20 376.60
370 103131110201279 341 423.50 382.25
371 103121100006055 321 451.00 386.00
372 104591410150062 360 374.40 367.20
373 106311000647905 333 376.80 354.90
374 102991211708894 353 414.50 383.75
375 100621000101989 364 443.00 403.50
376 103131110201245 354 440.40 397.20
377 101631000002159 301 412.80 356.90
378 103121100001165 362 414.40 388.20
379 144301190000105 366 469.20 417.60
380 103131110601570 364 416.15 390.08
381 104871000142137 370 442.66 406.33
382 121211000002313 327 462.60 394.80
383 103131110400080 323 394.17 358.59
384 105581360121979 309 416.60 362.80
385 100251232902004 344 441.80 392.90
386 105331500604130 316 402.00 359.00
387 105331431100438 368 452.80 410.40
388 105041211738899 330 458.40 394.20
389 105591210002648 354 433.19 393.59
390 121211000000586 360 438.20 399.10
391 101141014153622 326 466.00 396.00
392 104861303023682 367 468.80 417.90
393 106101105310314 327 453.40 390.20
394 106101105100344 362 435.20 398.60
395 102991211809848 337 415.00 376.00
396 102511000005579 335 421.00 378.00
397 103121110106516 355 368.26 361.63
398 103131110600754 326 427.20 376.60
399 103131110202305 340 414.30 377.15
400 106351317019950 325 449.40 387.20
401 100281411400039 334 409.80 371.90
402 103131110202490 345 414.50 379.75
403 103431141500154 350 429.47 389.74
404 106981511820297 354 385.00 369.50
405 102481122122737 336 449.20 392.60
406 103121100001715 350 432.67 391.33
407 104871000132449 357 439.40 398.20
408 103661210001732 368 446.00 407.00
409 104221510104108 386 470.80 428.40
410 102261004001002 367 445.80 406.40
411 102851212316331 331 466.00 398.50
412 106981421618356 345 399.40 372.20
413 105591210009690 329 447.00 388.00
414 106311000622006 387 457.00 422.00
415 105581800117712 363 463.46 413.23
416 103121100001218 354 450.17 402.08
417 103121100001308 367 465.40 416.20
418 107301121003191 369 453.00 411.00
419 105581800118144 335 401.00 368.00
420 104871000133416 348 422.30 385.15
421 101611150400634 355 456.57 405.79
422 103431153300208 359 415.80 387.40
423 104391371602104 335 382.80 358.90
424 103121100001878 356 448.00 402.00
425 103131110202449 328 463.20 395.60
426 103351000903671 377 408.00 392.50
427 101611141200352 354 452.00 403.00
428 102851212516403 336 434.40 385.20
429 103121100005506 374 466.80 420.40
430 101141014204128 327 420.80 373.90
431 101611512505073 329 420.00 374.50
432 103121110602013 345 425.20 385.10
433 102851212509675 346 412.67 379.33
434 102511000008646 343 421.00 382.00
435 102851212524744 365 455.80 410.40
436 102851212528907 345 439.00 392.00
437 121211000004063 380 426.60 403.30
438 103131110201251 324 441.20 382.60
439 102851212518673 385 427.20 406.10
440 101591000000284 377 376.80 376.90
441 100891131802889 342 402.20 372.10
442 103121100001176 364 447.67 405.83
443 111171210007437 369 449.00 409.00
444 102851212514409 374 447.40 410.70
445 103121100002898 366 449.60 407.80
446 103121110601371 319 441.67 380.33
447 103661210004708 316 472.20 394.10
448 101591000001101 356 432.95 394.48
449 103121110105650 354 368.47 361.23
450 103131110601599 353 431.59 392.29
451 104231342217779 324 472.00 398.00
452 103121110102307 366 448.80 407.40
453 121211000001791 389 416.80 402.90
454 102511000004532 300 399.00 349.50
455 103121100005019 358 373.20 365.60
456 100891350180233 354 457.00 405.50
457 100621000102497 341 414.30 377.65
458 104591410110531 346 410.00 378.00
459 106311000620334 316 420.00 368.00
460 103121110906406 320 400.00 360.00
461 105581800118099 366 413 389.50
462 121211000002202 338 404.60 371.30
463 106311000151779 390 474.93 432.47
464 106311000342519 375 452.00 413.50
465 121211000006760 329 424.71 376.86
466 910121051130793 348 432.00 390.00
467 103121100000649 351 453.20 402.10
468 121211000007308 353 422.00 387.50
469 144231207100932 291 454.20 372.60
470 102851212515671 371 421.80 396.40
471 105331232901328 365 453.00 409.00
472 102481122116068 355 420.20 387.60
473 103121100001281 355 434.37 394.69
474 106341100210025 307 475.00 391.00
475 103131110201066 328 420.40 374.20
476 105701567892077 345 427.80 386.40
477 104221510906227 334 422.00 378.00
478 103121100002472 355 406.00 380.50
479 102841213519349 340 437.00 388.50
480 103131110200188 374 420.00 397.00

徐州醫(yī)科大學

添加徐州醫(yī)科大學學姐微信,或微信搜索公眾號“考研派小站”,關(guān)注[考研派小站]微信公眾號,在考研派小站微信號輸入[徐州醫(yī)科大學考研分數(shù)線、徐州醫(yī)科大學報錄比、徐州醫(yī)科大學考研群、徐州醫(yī)科大學學姐微信、徐州醫(yī)科大學考研真題、徐州醫(yī)科大學專業(yè)目錄、徐州醫(yī)科大學排名、徐州醫(yī)科大學保研、徐州醫(yī)科大學公眾號、徐州醫(yī)科大學研究生招生)]即可在手機上查看相對應徐州醫(yī)科大學考研信息或資源。

徐州醫(yī)科大學考研公眾號 考研派小站公眾號

本文來源:http://www.scstrans.com/xzyxy/yjsy_448561.html

推薦閱讀